
Baseball History vs San Diego State University from March 9, 2012 - March 8, 2026
Wins
10
Losses
5
Home Record
4-2
Away Record
6-3
Conference Record
0-1
Streak
W2
First Matchup
W 6-3
3/9/2012
Last 10 Matchups
7-3
3/2/2014 - 3/8/2026
Largest Margin of Victory
W 19-9
2/28/2025
Smallest Margin of Victory
W 4-3
5/15/2015
Total Runs
96
Average Runs
6
History from March 9, 2012 - March 8, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 8 | 2026 | Away San Diego, CA | W9-6 | |
| Saturday, March 7 | 2026 | Away San Diego, CA | W12-9 | |
| Friday, March 6 | 2026 | Away San Diego, CA | L2-3 | |
| Sunday, March 2 | 2025 | Home Moraga, CA | W7-3 | |
| Saturday, March 1 | 2025 | Home Moraga, CA | W5-2 | |
| Friday, February 28 | 2025 | Home Moraga, CA | (8 Inn.) W19-9 | |
| Saturday, May 16 | 2015 | Away San Diego, Calif. | W5-3 | |
| Friday, May 15 | 2015 | Away San Diego, Calif. | W4-3 | |
| Thursday, May 14 | 2015 | Away San Diego, Calif. | L6-20 | |
| Sunday, March 2 | 2014 | Home Moraga, Calif. | L6-16 | |
| Sunday, March 2 | 2014 | Home Moraga, Calif. | W2-0 | |
| Saturday, March 1 | 2014 | Home Moraga, Calif. | L4-7 | |
| Friday, February 28 | 2014 | Home Moraga, Calif. | Postponed | |
| Sunday, March 11 | 2012 | Away San Diego, Calif. | 13 inn. W8-5 | |
| Saturday, March 10 | 2012 | Away San Diego, Calif. | L1-4 | |
| Friday, March 9 | 2012 | Away San Diego, Calif. | W6-3 | |
Win
Loss
BSB | Saint Mary's vs. San Diego State Game 3 Highlights, 3-8-26
Sunday, March 08
BSB | Saint Mary's vs. UC Davis Highlights, 3-3-26
Tuesday, March 03
BSB | Saint Mary's at San Jose State Game 4 Highlights, 3-1-26
Sunday, March 01
BSB | Saint Mary's vs. San Jose State Game 2 Highlights, 2-27-26
Friday, February 27














