
Saint Mary's vs Rice University
Scoring Summary
Team | SMC | RICE |
|---|---|---|
5th Petit, Brady grounded out to ss, RBI (1-0 B); Kashimoto, C scored. | 1 | 0 |
6th Armstrong, I singled up the middle, out at second cf to 1b to ss, RBI (2-2 KSBFFB); Castellanos, scored. | 2 | 0 |
6th Ashlock doubled to left center, 2 RBI (1-2 FBK); Webb scored; Smith scored. | 2 | 2 |
8th Castellanos, advanced to third on a wild pitch; Sniffen, Mak scored on a wild pitch. | 3 | 2 |
8th Armstrong, I singled through the left side, RBI (1-0 B); Castellanos, scored. | 4 | 2 |
8th Mettam, Jare singled to shortstop (2-0 BB); Armstrong, I advanced to third, scored on a throwing error by ss. | 5 | 2 |
8th Webb singled up the middle, advanced to second on the throw, RBI (1-0 B); Boehm advanced to third; Smith scored. | 5 | 3 |
8th Rios flied out to cf to left center, SF, RBI (0-1 K); Webb advanced to third; Boehm scored. | 5 | 4 |
8th Chilcutt singled to right center, RBI (3-1 BBFB); Webb scored. | 5 | 5 |
9th Boehm singled through the left side, RBI (0-0); Smith advanced to second; Daigre scored. | 5 | 6 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffith, Tanner | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Petit, Brady | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Johnson, Jacob | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sniffen, Makoa | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Castellanos, Diego | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Armstrong, Ian | C | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Williams, Brett | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mettam, Jared | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kashimoto, Cody | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Damozonio, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kretsch, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardini, Talin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 15 | 3 | 1 | 0 | 2 | 7 |
Rice University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hiram Bocachica, JR | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Colin Robson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Landon West | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zachary Daigre | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Green | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Paul Smith | DH | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 0 |
Garet Boehm | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Kutter-gage Webb | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Mason Ashlock | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Lorenzo Rios | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Masa Chilcutt | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Tanner Wiggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Thames | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jax Traeger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 6 | 5 | 1 | 6 | 8 |
Batting
2B: Hiram Bocachica, JR (1); Colin Robson (1); Mason Ashlock (1)
SH: Cole Green (1)
SF: Lorenzo Rios (1)
Baserunning SB: Cole Green (1)
HBP: Hiram Bocachica, JR (1); Masa Chilcutt (1)
Fielding
E: Hiram Bocachica, JR (1)
DP: Hiram Bocachica, JR (1); Garet Boehm (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damozonio, John | 6.0 | 4 | 2 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 22 | 26 | 5 | 8 | 101 |
| Kretsch, Sam | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 45 |
| Gardini, Talin | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | 13 |
| Totals | 9 | 6 | 6 | 5 | 6 | 1 | 0 | 2 | 1 | 32 | 41 | 8 | 12 | 159 |
Rice University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Wiggins | 6.1 | 11 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 26 | 27 | 2 | 12 | 80 |
Ty Thames | 1.2 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 11 | 2 | 2 | 38 |
Jax Traeger | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 8 |
| Totals | 15 | 5 | 5 | 1 | 2 | 3 | 0 | 2 | 0 | 37 | 41 | 5 | 16 | 126 |
























