
UC Davis vs Saint Mary's
3/3/2026
Br. Ronald Gallagher
2:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | X | 7 | 8 | 0 |
Win: Waldeck, Noah (1-1)Loss: Carter Speights (0-3)
Scoring Summary
Team | UCD | SMC |
|---|---|---|
1st Petit, Brady flied out to rf, SF, RBI (1-1 FB); Griffith, Ta scored. | 0 | 1 |
2nd Mault singled to pitcher, RBI (2-2 BKSB); Wooldridge advanced to third; Murphy scored. | 1 | 1 |
3rd Murphy doubled to right field, RBI (3-2 BBKBK); Howard scored. | 2 | 1 |
3rd Petit, Brady singled up the middle, RBI (3-2 KBBFBFF); Griffith, Ta scored. | 2 | 2 |
4th Nicholson, M homered down the rf line, RBI (3-1 FBBB). | 2 | 3 |
7th Griffith, Ta singled to left field, RBI (3-1 BBBK); Josephson, I advanced to second; Freschi, Dar scored. | 2 | 4 |
7th Johnson, Jac singled to shortstop, RBI (0-1 F); Petit, Brady advanced to second; Griffith, Ta advanced to third; Josephson, I scored. | 2 | 5 |
7th Sniffen, Mak reached on an error by 3b (1-1 BK); Johnson, Jac advanced to second; Petit, Brady advanced to third; Griffith, Ta scored, unearned. | 2 | 6 |
7th Castellanos, grounded into double play ss to 1b (1-2 KFB); Sniffen, Mak out on the play; Johnson, Jac advanced to third; Petit, Brady scored, unearned. | 2 | 7 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zach Story | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Lee | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Howard | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Evan Gentil | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jaxon Murphy | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Ethan Felix | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Houston Hirschkorn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Braydon Wooldridge | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Elijah McNeal | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kai Mault | 3B/LF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Joey Wright | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Eli Solem | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Speights | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Werth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Storjohann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Meek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 5 | 0 | 11 | 8 |
Batting
2B: Jaxon Murphy (1)
Baserunning
SB: Tyler Howard (3)
Fielding
E: Ryan Lee (1)
DP: Ethan Felix (1); Houston Hirschkorn (1); Elijah McNeal (1); Joey Wright (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffith, Tanner | CF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Petit, Brady | 3B | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Johnson, Jacob | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sniffen, Makoa | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Castellanos, Diego | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Armstrong, Ian | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nicholson, Micah | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gutierrez, Brayden | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Freschi, Dario | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Williams, Brett | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linteo, Colin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Josephson, Ian | PH/SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nobles, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waldeck, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 5 | 4 | 0 | 1 | 5 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eli Solem | 3.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | 13 | 5 | 2 | 42 |
Carter Speights | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 |
Tyler Wood | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 13 |
Taylor Werth | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
Peter Storjohann | 1.0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 34 |
Jack Meek | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 |
| Totals | 8 | 7 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 30 | 36 | 14 | 7 | 131 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nobles, Jake | 4.0 | 3 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 15 | 17 | 4 | 3 | 79 |
| Waldeck, Noah | 3.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 53 |
| Roberts, David | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 29 |
| Totals | 5 | 2 | 2 | 5 | 11 | 1 | 0 | 0 | 0 | 32 | 37 | 10 | 6 | 161 |



























