
2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duran, Francisco | 1-5 | 1-5 | 0-0 | 0-0 | 0-0 | 1-0 | 0-3 | 0-1 | 0-1 | 0-0 | L 5 | 1-5 | 0-0 | 0-0 |
| Dyer, Finn | 1-8 | 1-8 | 0-0 | 0-0 | 1-6 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 1-8 | 0-0 | 0-0 |
| Etchecoin, Juan Pedro | 6-3 | 6-3 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 3-2 | 1-1 | 0-0 | W 1 | 6-3 | 0-0 | 0-0 |
| Etchecoin, Paulo Hugo | 4-3 | 4-3 | 0-0 | 0-0 | 1-0 | 0-0 | 3-2 | 0-1 | 0-0 | 0-0 | W 1 | 4-3 | 0-0 | 0-0 |
| Lieutaud, Pierre | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Lyon, Joey | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | L 1 | 1-1 | 0-0 | 0-0 |
| Maxant, Bastien | 3-3 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-0 | 0-3 | L 1 | 3-3 | 0-0 | 0-0 |
| Maxant, Thibaud | 4-4 | 4-4 | 0-0 | 0-0 | 0-2 | 4-2 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 4-4 | 0-0 | 0-0 |
| Simmonds, Sam | 4-2 | 4-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 2-0 | 2-1 | L 2 | 4-2 | 0-0 | 0-0 |
| Total | 25-29 | 25-29 | 0-0 | 0-0 | 2-8 | 5-4 | 5-5 | 4-5 | 5-2 | 4-5 | - | - | 0-0 | 0-0 |
| Percentage | .463 | .463 | .000 | .000 | .200 | .556 | .500 | .444 | .714 | .444 | - | - | .000 | .000 |










