
Saint Mary's vs Cal Poly
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Dyer, Finn / Maxant, Thibaud | 2 |
| Raz Haviv / Jovan Lubbe | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Etchecoin, Juan Pedro / Etchecoin, Paulo Hugo | 3 | UF |
| Jack Cross / Sean Kamyshev | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Duran, Francisco / Maxant, Bastien | 2 |
| Luc Hoeijmans / Leo Matthysen | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dyer, Finn | 3 | 3 |
| Jovan Lubbe | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maxant, Thibaud | 1 | 3 |
| Raz Haviv | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Duran, Francisco | 5 | 2 |
| Luc Hoeijmans | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Etchecoin, Paulo Hugo | 2 | 4 |
| Jack Cross | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Etchecoin, Juan Pedro | 2 | 4 |
| Sean Kamyshev | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Maxant, Bastien | 2 | 7 | 4 |
| Aaron Eliscu | 6 | 5 | 6 |
Order Of Finish: 1, 2, 5, 3, 4, 6












