
Saint Mary's vs Hawaii
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Dyer, Finn / Maxant, Thibaud | 3 | 0 |
| Timothy Li / Kosuke Nakanishi | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Etchecoin, Juan Pedro / Etchecoin, Paulo Hugo | 6 |
| Toa Maeda / Azuma Visaya | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Maxant, Bastien / Duran, Francisco | 6 |
| Kent Mueller / Adriano Dzhenev | 1 |
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Dyer, Finn | 4 | 6 | 0 |
| Azuma Visaya | 6 | 6 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maxant, Thibaud | 3 | 1 |
| Timothy Li | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Etchecoin, Paulo Hugo | 2 | 3 |
| Kosuke Nakanishi | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Etchecoin, Juan Pedro | 2 | 6 | 3 |
| Kent Mueller | 6 | 3 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Duran, Francisco | 5 | 0 |
| Adriano Dzhenev | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lieutaud, Pierre | 6 | 7 |
| Toa Maeda | 3 | 6 |












