
New Mexico vs Saint Mary's (CA)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jan Skerbatis / Tyler Waddock | 4 |
| Dyer, Finn / Maxant, Thibaud | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jakub Prachar / Alberto Perez | 5 |
| Etchecoin, Paulo Hugo / Etchecoin, Juan Pedro | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Philip Bosin / Dario Ciobotaru | 6 |
| Duran, Francisco / Maxant, Bastien | 1 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dario Ciobotaru | 7 | 5 | 7 |
| Dyer, Finn | 5 | 7 | 5 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Philip Bosin | 6 | 2 | 3 |
| Maxant, Thibaud | 2 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jakub Prachar | 3 | 5 |
| Etchecoin, Paulo Hugo | 6 | 7 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alberto Perez | 2 | 6 | 6 |
| Etchecoin, Juan Pedro | 6 | 2 | 4 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tyler Waddock | 77 | 3 | 4 |
| Maxant, Bastien | 65 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jan Skerbatis | 2 | 3 |
| Simmonds, Sam | 6 | 6 |












