
Saint Marys vs San Diego State
03/07/2026
Tony Gwynn Stadium
5:07 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 12 | 16 | 1 | |
| 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 9 | 11 | 2 |
Win: Kretsch, Sam (2-0)Loss: Canavan, Chris (0-1)
Scoring Summary
Team | SMC | SDSU |
|---|---|---|
1st Johnson,Jacob homered to left field, RBI (1-2 KFB). | 1 | 0 |
1st Justice,Zach doubled to left center, 2RBI (1-2 BFF); Trosky,Jabin scored; Peterson,Tyce scored from first base. | 1 | 2 |
2nd Kashimoto,Cody singled to short, RBI (1-2 BKK); Castellanos,Diego scored; Williams,Brett advanced to second base. | 2 | 2 |
2nd Griffith,Tanner singled through the right side of the infield, RBI (0-0); Williams,Brett scored from second base; Kashimoto,Cody advanced from first base to third base on the throw. | 3 | 2 |
2nd Petit,Brady singled to left center, RBI (1-2 BKF); Kashimoto,Cody scored; Griffith,Tanner advanced from first base to third base. | 4 | 2 |
5th Castellanos,Diego singled through the left side of the infield, RBI (2-1 BBS); Johnson,Jacob scored from second base; Sniffen,Makoa advanced to second base. | 5 | 2 |
5th Armstrong,Ian grounded out to short, ss to 1b, RBI (2-0 BB); Sniffen,Makoa scored, unearned; Castellanos,Diego advanced to third base. | 6 | 2 |
5th Justice,Zach doubled down the left field line, 2RBI (3-1 BBBK); Trosky,Jabin scored; Farrell,Max scored from second base; Peterson,Tyce advanced from first base to third base. | 6 | 4 |
5th Justice,Zach advanced to third base on a wild pitch; Peterson,Tyce scored on a wild pitch. | 6 | 5 |
5th Santana,Dawson singled to the pitcher's mound, bunt, RBI (0-0); Justice,Zach scored; Santana,Dawson advanced from to second base on a throwing error by Romero,LuisMartin (E1). | 6 | 6 |
5th MarnellIV,Anthony singled through the right side of the infield, RBI (1-0 B); Santana,Dawson scored, unearned. | 6 | 7 |
6th Johnson,Jacob singled down the right field line, 2RBI (0-0); Kashimoto,Cody scored; Griffith,Tanner scored from second base; Petit,Brady advanced from first base to third base. | 8 | 7 |
6th Sniffen,Makoa singled up the middle, RBI (0-1 S); Petit,Brady scored; Johnson,Jacob advanced to second base. | 9 | 7 |
7th MarnellIV,Anthony sacrifice fly to lf, RBI (1-1 SB); Justice,Zach scored. | 9 | 8 |
8th Castellanos,Diego singled to short, RBI (0-2 FF); Johnson,Jacob scored; Sniffen,Makoa advanced to second base. | 10 | 8 |
8th Mettam,Jared singled to shallow center field, RBI (1-2 FBK); Sniffen,Makoa scored from second base, unearned; Castellanos,Diego advanced to second base. | 11 | 8 |
9th Johnson,Jacob sacrifice fly to left center putout by lf, RBI (3-1 BFBB); Kashimoto,Cody scored; Griffith,Tanner advanced to third base. | 12 | 8 |
9th Santana,Dawson singled through the left side of the infield, RBI (0-1 K); Jackson,Jake scored. | 12 | 9 |
Saint Marys
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffith, Tanner | CF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Petit, Brady | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Johnson, Jacob | LF | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 2 |
| Sniffen, Makoa | 1B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Castellanos, Diego | RF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Armstrong, Ian | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nicholson, Micah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mettam, Jared | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| Williams, Brett | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Kashimoto, Cody | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Staton, Cam | P | ||||||||
| Romero, Luis Martin | P | ||||||||
| Kretsch, Sam | P | ||||||||
Totals | 42 | 12 | 16 | 12 | 5 | 0 | 7 | 10 |
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Magpoc, Adam | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Trosky, Jabin | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Farrell, Max | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Peterson, Tyce | 3B | 4 | 2 | 0 | 0 | 1 | 0 | 3 | 1 |
Justice, Zach | C | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Jackson, Jake | CF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
Santana, Dawson | 2B | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Marnell IV, Anthony | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Rutter, Drew | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Talavs, Drew | P | ||||||||
Canavan, Chris | P | ||||||||
Frohn, Jake | P | ||||||||
Miranda, Evan | P | ||||||||
Totals | 36 | 9 | 11 | 8 | 7 | 0 | 11 | 9 |
Batting
2B: Justice, Zach (2)
3B: Jackson, Jake (1)
SF: Marnell IV, Anthony (1)
Baserunning SB: Santana, Dawson (1)
HBP: Santana, Dawson (1)
Fielding
E: Santana, Dawson (1); Peterson, Tyce (1)
Saint Marys
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staton, Cam | 4.1 | 4 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 16 | 22 | 1 | 6 | 95 |
| Romero, Luis Martin | 0.2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
| Kretsch, Sam | 4.0 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 15 | 18 | 6 | 1 | 79 |
| Totals | 11 | 9 | 8 | 7 | 11 | 1 | 0 | 1 | 0 | 36 | 45 | 8 | 7 | 194 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talavs, Drew | 5.0 | 8 | 6 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 23 | 25 | 4 | 6 | 90 |
Canavan, Chris | 0.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 16 |
Frohn, Jake | 2.2 | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 13 | 3 | 2 | 48 |
Miranda, Evan | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 21 |
| Totals | 16 | 12 | 10 | 5 | 7 | 4 | 0 | 0 | 0 | 42 | 49 | 9 | 9 | 175 |

























