
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | Murauskas, Paulius | 31 | 31 | 1003 | 32.4 | 191 | 396 | .482 | 34 | 102 | .333 | 160 | 192 | .833 | 576 | 18.6 | 61 | 178 | 239 | 7.7 | 77 | 69 | 57 | 20 | 17 |
| 00 | Lewis, Mikey | 31 | 31 | 830 | 26.8 | 145 | 364 | .398 | 64 | 171 | .374 | 78 | 89 | .876 | 432 | 13.9 | 12 | 73 | 85 | 2.7 | 43 | 68 | 40 | 23 | 7 |
| 07 | Dent, Joshua | 31 | 31 | 1121 | 36.2 | 133 | 286 | .465 | 57 | 141 | .404 | 89 | 97 | .918 | 412 | 13.3 | 9 | 69 | 78 | 2.5 | 58 | 174 | 70 | 50 | 4 |
| 45 | McKeever, Andrew | 31 | 10 | 703 | 22.7 | 102 | 199 | .513 | 0 | 0 | .000 | 54 | 83 | .651 | 258 | 8.3 | 118 | 165 | 283 | 9.1 | 64 | 53 | 54 | 17 | 26 |
| 11 | Shaw, Dillan | 31 | 20 | 845 | 27.3 | 83 | 189 | .439 | 49 | 115 | .426 | 23 | 32 | .719 | 238 | 7.7 | 41 | 123 | 164 | 5.3 | 71 | 50 | 30 | 28 | 19 |
| 01 | Wessels, Harry | 30 | 21 | 516 | 17.2 | 56 | 106 | .528 | 0 | 0 | .000 | 41 | 61 | .672 | 153 | 5.1 | 71 | 87 | 158 | 5.3 | 68 | 17 | 20 | 12 | 32 |
| 33 | Campbell, Liam | 31 | 0 | 452 | 14.6 | 47 | 95 | .495 | 23 | 47 | .489 | 30 | 36 | .833 | 147 | 4.7 | 7 | 48 | 55 | 1.8 | 25 | 15 | 13 | 11 | 0 |
| 02 | Duckett, Tony | 21 | 0 | 142 | 6.8 | 21 | 50 | .420 | 4 | 13 | .308 | 23 | 25 | .920 | 69 | 3.3 | 2 | 8 | 10 | 0.5 | 21 | 9 | 8 | 6 | 6 |
| 08 | Hawke, Rory | 30 | 4 | 318 | 10.6 | 26 | 52 | .500 | 4 | 18 | .222 | 18 | 23 | .783 | 74 | 2.5 | 7 | 25 | 32 | 1.1 | 32 | 11 | 15 | 7 | 1 |
| 06 | Juzenas, Mantas | 24 | 0 | 141 | 5.9 | 17 | 37 | .459 | 15 | 31 | .484 | 3 | 7 | .429 | 52 | 2.2 | 8 | 28 | 36 | 1.5 | 10 | 7 | 7 | 3 | 0 |
| 24 | Gad, Kevin | 7 | 7 | 71 | 10.1 | 4 | 11 | .364 | 2 | 6 | .333 | 0 | 0 | .000 | 10 | 1.4 | 4 | 5 | 9 | 1.3 | 6 | 5 | 1 | 1 | 0 |
| 22 | Bennett, Cade | 8 | 0 | 36 | 4.5 | 2 | 5 | .400 | 2 | 5 | .400 | 2 | 4 | .500 | 8 | 1.0 | 0 | 8 | 8 | 1.0 | 4 | 4 | 1 | 0 | 0 |
| 14 | Faubert, Oliver | 10 | 0 | 22 | 2.2 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.2 | 0 | 0 | 0 | 0.0 | 5 | 0 | 1 | 1 | 0 |
| Total | 31 | 6200 | 200.0 | 828 | 1793 | .462 | 254 | 649 | .391 | 521 | 649 | .803 | 2431 | 78.42 | 386 | 865 | 1251 | 40.4 | 484 | 482 | 336 | 179 | 112 | ||
| Opponents | 31 | 6200 | 200.0 | 725 | 1800 | .403 | 199 | 655 | .304 | 341 | 466 | .732 | 1990 | 64.19 | 267 | 634 | 901 | 29.1 | 561 | 387 | 326 | 167 | 103 | ||










