
Saint Mary's vs Kennesaw State
3/1/2026
Davis Diamond
11:02 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | |
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 11 | 1 |
Win: Vasquez, Odhi (4-2)Loss: Olivia Tyson (0-2)
Scoring Summary
Team | SMC | KENN |
|---|---|---|
1st Brown, Braxt homered to left field, 3 RBI (2-2 FBFFBF); Buckley, Sam scored; Ferguson, Ha scored. | 3 | 0 |
1st Cutonilli, A homered to center field, 2 RBI (2-0 BB); Lane, Taylor scored. | 5 | 0 |
3rd HOWES singled up the middle, RBI (2-2 FBKB); BEVILY scored. | 5 | 1 |
4th GORE stole home. | 5 | 2 |
4th BEVILY singled to third base, advanced to second on a throwing error by 3b, advanced to third (2-2 BSBK); TOBAR scored, unearned; LIMBERGER scored, unearned. | 5 | 4 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lara, Camille | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Hannah | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Buckley, Sam | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zabat, Mia | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brown, Braxton | DP | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Lane, Taylor | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Cervantes, Tori | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cutonilli, Alex | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| De La Rosa, Andrea | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Prescott, Averie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Medina, Julia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scolini, Isabella | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Silva, Kiah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nishikawa, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasquez, Odhi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 5 | 5 | 0 | 1 | 8 |
Batting
Baserunning
Fielding
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alora Bevily | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hannah Harvey | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Macie Howes | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ava Guzowski | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ana Gore | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Jojo Johnson | 3B/2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rylee Limberger | DP/3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Addison Smith | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Savannah Frachiseur | PH/DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ava Brooke Stricklan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kimberly Tobar | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 11 | 1 | 1 | 0 | 4 | 7 |
Batting
2B: Ava Guzowski (1)
Baserunning
SB: Alora Bevily (1); Ana Gore (2)
CS: Alora Bevily (1)
HBP: Kimberly Tobar (1)
Fielding
E: Ava Guzowski (1)
DP: Hannah Harvey (1); Ava Guzowski (1); Ana Gore (1); Addison Smith (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nishikawa, Mia | 3.1 | 6 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 4 | 3 | 88 |
| Vasquez, Odhi | 3.2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 16 | 3 | 5 | 68 |
| Totals | 11 | 4 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 30 | 32 | 7 | 8 | 156 |
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivia Tyson | 0.1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 24 |
Jenna Chase | 6.2 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 23 | 28 | 11 | 6 | 103 |
| Totals | 7 | 5 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 27 | 34 | 11 | 7 | 127 |
Win: Vasquez, Odhi (4-2)
Loss: Olivia Tyson (0-2)
HBP: Vasquez, Odhi (1)
;
Olivia Tyson (1); Jenna Chase (1)



























