
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ferguson, Hannah | .432 | 1.194 | 16 - 13 | 44 | 14 | 19 | 3 | 4 | 1 | 4 | 33 | .750 | 1 | 0 | 5 | 0 | .444 | 0 | 0 | 6 - 6 |
| 43 | Lara, Camille | .341 | .708 | 17 - 15 | 44 | 7 | 15 | 0 | 0 | 0 | 4 | 15 | .341 | 3 | 0 | 5 | 0 | .367 | 2 | 3 | 4 - 4 |
| 0/00 | Brown, Braxton | .333 | 1.240 | 18 - 13 | 42 | 7 | 14 | 5 | 1 | 5 | 17 | 36 | .857 | 3 | 1 | 6 | 0 | .383 | 1 | 0 | 0 - 0 |
| 15 | Buckley, Sam | .290 | 1.153 | 15 - 13 | 31 | 14 | 9 | 3 | 0 | 3 | 7 | 21 | .677 | 3 | 8 | 6 | 0 | .476 | 0 | 0 | 5 - 5 |
| 10 | Castillo, Victoria | .282 | .741 | 15 - 14 | 39 | 7 | 11 | 1 | 0 | 1 | 6 | 15 | .385 | 5 | 0 | 6 | 0 | .356 | 1 | 0 | 1 - 1 |
| 5 | Cervantes, Tori | .278 | .767 | 17 - 16 | 36 | 3 | 10 | 3 | 1 | 0 | 3 | 15 | .417 | 2 | 2 | 12 | 0 | .350 | 0 | 1 | 3 - 4 |
| 17 | Cutonilli, Alex | .217 | .672 | 18 - 16 | 46 | 5 | 10 | 4 | 0 | 1 | 9 | 17 | .370 | 6 | 0 | 6 | 0 | .302 | 1 | 0 | 3 - 3 |
| 1 | Lane, Taylor | .176 | .673 | 14 - 13 | 34 | 2 | 6 | 2 | 0 | 1 | 6 | 11 | .324 | 9 | 0 | 6 | 0 | .349 | 0 | 0 | 0 - 0 |
| 16 | Oliveira, Dominique | .500 | 1.071 | 5 - 5 | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | .500 | 1 | 1 | 3 | 0 | .571 | 0 | 0 | 0 - 1 |
| 11 | Cañedo, Sasha | .500 | 1.000 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 2 | De La Rosa, Andrea | .250 | .750 | 3 - 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0 - 0 |
| 42 | Medina, Julia | .208 | .578 | 13 - 13 | 24 | 4 | 5 | 0 | 1 | 0 | 4 | 7 | .292 | 2 | 1 | 2 | 1 | .286 | 1 | 2 | 0 - 1 |
| 13 | Parras, Janessa | .190 | .380 | 10 - 8 | 21 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .190 | 0 | 0 | 4 | 0 | .190 | 0 | 0 | 0 - 0 |
| 27 | Zabat, Mia | .190 | .451 | 13 - 9 | 21 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .190 | 1 | 1 | 4 | 0 | .261 | 0 | 3 | 1 - 2 |
| 12 | Prescott, Averie | .077 | .404 | 7 - 6 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .154 | 1 | 2 | 5 | 0 | .250 | 0 | 0 | 0 - 0 |
| 22 | Scolini, Isabella | .063 | .221 | 11 - 5 | 16 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .063 | 2 | 0 | 1 | 1 | .158 | 1 | 0 | 0 - 0 |
| 19 | Silva, Kiah | .000 | .000 | 7 - 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 - 2 |
| 25 | Tran, Lauren | .000 | .000 | 6 - 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 7 | Cuen Camacho, Ruby | .000 | .000 | 8 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 - 2 |
| Total | .267 | .779 | 18-18 | 438 | 79 | 117 | 22 | 7 | 12 | 68 | 189 | .432 | 40 | 17 | 75 | 2 | .347 | 7 | 9 | 26-31 | |
| Opponents | .279 | .749 | 18-18 | 452 | 72 | 126 | 12 | 0 | 11 | 64 | 171 | .378 | 51 | 18 | 83 | 0 | .371 | 4 | 8 | 24-29 |










