
Montana vs Saint Mary's
3/12/2026
Cottrell Field
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | |
| 3 | 1 | 2 | 2 | 1 | 1 | 10 | 12 | 0 |
Win: Vasquez, Odhi (7-2)Loss: Sweet, Carah (0-4)
Scoring Summary
Team | MONT | SMC |
|---|---|---|
1st Brown, Braxt doubled to left field, RBI (0-0); Ferguson, Ha scored. | 0 | 1 |
1st Cutonilli, A singled to left center, RBI (0-0); Brown, Braxt scored. | 0 | 2 |
1st Lane, Taylor singled down the lf line, RBI (2-2 KBBFFF); Cutonilli, A scored. | 0 | 3 |
2nd Buckley, Sam flied out to cf, SAC, RBI (2-2 KFBBF); Ferguson, Ha scored. | 0 | 4 |
3rd Bekofsky doubled to center field, RBI (1-0 B); Cockhill scored. | 1 | 4 |
3rd Lane, Taylor singled through the left side, RBI (1-0 B); Cutonilli, A scored. | 1 | 5 |
3rd Lara, Camill singled up the middle, advanced to second on the throw, RBI (0-1 K); Tran, Lauren advanced to third, out at home cf to c; Cuen Camacho scored. | 1 | 6 |
4th Lane, Taylor singled to right field, 2 RBI (1-1 KB); Cutonilli, A advanced to third; Cervantes, T scored; Buckley, Sam scored. | 1 | 8 |
5th Tarrant singled to left field, RBI (0-2 FK); Bekofsky advanced to second; Lopez scored, unearned. | 2 | 8 |
5th Prescott, Av reached on an error by 3b (0-1 K); Buckley, Sam advanced to third; Ferguson, Ha scored, unearned. | 2 | 9 |
6th Lara, Camill singled, bunt, advanced to second on an error by c (0-0); Silva, Kiah advanced to third, scored on an error by c, unearned. | 2 | 10 |
Montana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cockhill, Anna | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Lopez, Grace | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bekofsky, Mackenzie | RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Tarrant, Madison | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Saxton, Chloe | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Puttler, Ava | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Christiaens, Jojo | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gutierrez, Brianna | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Boer, Hailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiblen, Kaci | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Graviette, Gracyn | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biehl, Danielle | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sweet, Carah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kong, Kaiana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braun, Brooklynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 5 | 2 | 3 | 0 | 7 | 8 |
Batting
2B: Cockhill, Anna (1); Bekofsky, Mackenzie (1)
SH: Lopez, Grace (1)
Baserunning
HBP: Cockhill, Anna (1); Graviette, Gracyn (1)
Fielding
E: Tarrant, Madison (1); Gutierrez, Brianna (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ferguson, Hannah | CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Buckley, Sam | 3B | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Prescott, Averie | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cervantes, Tori | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Braxton | DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cutonilli, Alex | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Lane, Taylor | 1B | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 0 |
| Cuen Camacho, Ruby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silva, Kiah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tran, Lauren | RF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Lara, Camille | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| Zabat, Mia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Castillo, Victoria | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasquez, Odhi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 12 | 8 | 5 | 0 | 2 | 8 |
Montana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sweet, Carah | 1.1 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 26 |
Kong, Kaiana | 3.0 | 5 | 5 | 4 | 4 | 1 | 3 | 0 | 2 | 0 | 12 | 19 | 2 | 5 | 70 |
Braun, Brooklynn | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 19 |
| Totals | 12 | 10 | 8 | 5 | 2 | 4 | 0 | 2 | 0 | 25 | 35 | 5 | 8 | 115 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasquez, Odhi | 6.0 | 5 | 2 | 1 | 3 | 7 | 2 | 0 | 2 | 0 | 22 | 28 | 4 | 7 | 122 |
| Totals | 5 | 2 | 1 | 3 | 7 | 2 | 0 | 2 | 0 | 22 | 28 | 4 | 7 | 122 |


























