
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gray, Hadlee | 13 | 8 | 1 | 18.5 | 1.42 | 18 | 1.38 | 14 | 58 | .069 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Kelnarova, Antonie | 80 | 20 | 20 | 345.5 | 4.32 | 281 | 3.51 | 141 | 786 | .178 | 37 | 0.46 | 50 | 0.63 | 66 |
| 4 | Jackson, Makenzie | 78 | 20 | 15 | 170.0 | 2.18 | 156 | 2.00 | 79 | 381 | .202 | 5 | 0.06 | 0 | 0.00 | 0 |
| 6 | Haner, Mikayla | 57 | 16 | 8 | 14.0 | 0.25 | 7 | 0.12 | 9 | 48 | -.042 | 7 | 0.12 | 7 | 0.12 | 15 |
| 7 | Formankova, Caroline | 63 | 18 | 7 | 66.0 | 1.05 | 32 | 0.51 | 38 | 147 | -.041 | 8 | 0.13 | 27 | 0.43 | 12 |
| 9 | Dent, Layne | 77 | 20 | 7 | 236.0 | 3.06 | 220 | 2.86 | 108 | 540 | .207 | 6 | 0.08 | 1 | 0.01 | 5 |
| 10 | Galvan, Ava | 75 | 20 | 20 | 153.0 | 2.04 | 124 | 1.65 | 59 | 272 | .239 | 3 | 0.04 | 0 | 0.00 | 0 |
| 11 | Thrower, Anaya | 68 | 19 | 19 | 175.5 | 2.58 | 121 | 1.78 | 34 | 263 | .331 | 3 | 0.04 | 8 | 0.12 | 19 |
| 12 | Peete, Natalie | 64 | 18 | 2 | 15.0 | 0.23 | 1 | 0.02 | 0 | 5 | .200 | 18 | 0.28 | 14 | 0.22 | 21 |
| 13 | Day, Lainey | 11 | 4 | 0 | 10.0 | 0.91 | 9 | 0.82 | 3 | 20 | .300 | 1 | 0.09 | 0 | 0.00 | 0 |
| 19 | Way, Maddie | 23 | 10 | 1 | 31.0 | 1.35 | 22 | 0.96 | 9 | 72 | .181 | 2 | 0.09 | 4 | 0.17 | 4 |
| 21 | White, Sadie | 72 | 19 | 14 | 63.5 | 0.88 | 37 | 0.51 | 6 | 87 | .356 | 561 | 7.79 | 16 | 0.22 | 29 |
| 22 | Prior, Caitlin | 39 | 10 | 6 | 11.0 | 0.28 | 2 | 0.05 | 2 | 13 | .000 | 246 | 6.31 | 8 | 0.21 | 20 |
| 24 | Pearson, Alayna | 80 | 20 | 0 | 38.0 | 0.47 | 0 | 0.00 | 1 | 4 | -.250 | 63 | 0.79 | 38 | 0.48 | 31 |
| Total | Â | 80 | 20 | 1,347.0 | 16.84 | 1030 | 12.88 | 503 | 2696 | .195 | 960 | 12.00 | 173 | 2.16 | 222 | |
| Opponents | Â | 80 | 20 | 1,181.5 | 14.77 | 835 | 10.44 | 360 | 2419 | .196 | 771 | 9.64 | 121 | 1.51 | 185 | |

























