
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Griffith, Tanner | .500 | 1.467 | 10 - 10 | 30 | 10 | 15 | 4 | 1 | 1 | 6 | 24 | .800 | 11 | 4 | 3 | 1 | .667 | 0 | 2 | 5 - 5 |
| 5 | Castellanos, Diego | .419 | 1.200 | 11 - 11 | 43 | 14 | 18 | 5 | 1 | 2 | 6 | 31 | .721 | 3 | 2 | 7 | 0 | .479 | 0 | 1 | 2 - 2 |
| 23 | Sniffen, Makoa | .386 | 1.131 | 10 - 10 | 44 | 8 | 17 | 1 | 1 | 4 | 15 | 32 | .727 | 0 | 2 | 6 | 1 | .404 | 1 | 0 | 3 - 4 |
| 46 | Johnson, Jacob | .378 | 1.320 | 11 - 11 | 45 | 12 | 17 | 2 | 0 | 7 | 21 | 40 | .889 | 3 | 2 | 9 | 1 | .431 | 1 | 0 | 1 - 1 |
| 45 | Mettam, Jared | .351 | .874 | 11 - 11 | 37 | 5 | 13 | 1 | 0 | 1 | 7 | 17 | .459 | 2 | 2 | 3 | 1 | .415 | 0 | 1 | 1 - 2 |
| 6 | Petit, Brady | .313 | .733 | 10 - 9 | 32 | 6 | 10 | 1 | 0 | 0 | 5 | 11 | .344 | 3 | 1 | 6 | 1 | .389 | 0 | 0 | 0 - 0 |
| 38 | Armstrong, Ian | .289 | .851 | 9 - 9 | 38 | 8 | 11 | 3 | 0 | 2 | 5 | 20 | .526 | 2 | 0 | 5 | 2 | .325 | 0 | 0 | 2 - 2 |
| 4 | Kashimoto, Cody | .237 | .604 | 11 - 10 | 38 | 7 | 9 | 1 | 0 | 0 | 2 | 10 | .263 | 1 | 5 | 7 | 3 | .341 | 0 | 4 | 2 - 2 |
| 2 | Allred, Nick | .231 | .786 | 9 - 8 | 26 | 6 | 6 | 1 | 0 | 2 | 5 | 13 | .500 | 2 | 0 | 8 | 1 | .286 | 0 | 1 | 0 - 0 |
| 28 | Gutierrez, Brayden | .500 | 2.500 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 42 | Nicholson, Micah | .438 | 1.000 | 8 - 4 | 16 | 2 | 7 | 1 | 0 | 0 | 5 | 8 | .500 | 2 | 0 | 2 | 0 | .500 | 0 | 1 | 0 - 0 |
| 19 | Williams, Brett | .391 | 1.000 | 7 - 5 | 23 | 3 | 9 | 2 | 0 | 1 | 4 | 14 | .609 | 0 | 0 | 8 | 0 | .391 | 0 | 1 | 2 - 2 |
| 8 | Freschi, Dario | .375 | 1.125 | 6 - 1 | 8 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | .625 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 18 | Josephson, Ian | .333 | .833 | 4 - 0 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 1 - 1 |
| 3 | Campos, Jacob | .000 | .200 | 6 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0 - 0 |
| 31 | Petrie, John | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 7 | Linteo, Colin | .000 | .000 | 5 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 - 1 |
| 37 | Anderson, Theodore | .000 | .000 | 2 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .348 | 1.006 | 11-11 | 396 | 88 | 138 | 25 | 3 | 21 | 84 | 232 | .586 | 31 | 19 | 70 | 11 | .420 | 2 | 12 | 20-22 | |
| Opponents | .253 | .737 | 11-11 | 383 | 63 | 97 | 20 | 1 | 10 | 57 | 149 | .389 | 44 | 13 | 98 | 9 | .348 | 3 | 7 | 6-10 |










